A small slice of a state-wide poll (conducted May 8-9) shows Governor Pritzker losing support among voters this Spring.
The poll sample - taken by Ogden and Fry - on the specific favorability-unfavorable question has a margin of error of 5.7%. There will be more information developed from this poll in the coming days.
-
Prizker is +5.5% Favorable
-
But intensity on unfavorables is much stronger than on the favorables -11.2%
| JB | Count | Percent | |
| 1. Very Favorable | 55 | 18.6% | 49.2% |
| 2. Somewhat Favorable | 90 | 30.5% | |
| 3. Somewhat Unfavorable | 41 | 13.9% | 43.7% |
| 4. Very Unfavorable | 88 | 29.8% | |
| 5. Unsure or never heard of him | 21 | 7.1% | |
| Grand Total | 295 | 100.0% |
| Region | Count | Percent |
| Collar | 73 | 18.0% |
| Cook | 167 | 41.1% |
| Downstate | 166 | 40.9% |
| Grand Total | 406 | 100.0% |
| Age | Count | Percent |
| 18 | 63 | 15.5% |
| 31 | 99 | 24.4% |
| 46 | 126 | 31.0% |
| 65 | 118 | 29.1% |
| Grand Total | 406 | 100.0% |
| Gender | Count | Percent |
| F | 197 | 48.5% |
| M | 209 | 51.5% |
| Grand Total | 406 | 100.0% |
| Voter Freq | Count | Percent |
| 0V | 17 | 4.2% |
| 1V | 73 | 18.0% |
| 2V | 129 | 31.8% |
| 3V | 187 | 46.1% |
| Grand Total | 406 | 100.0% |
Do you like this page?